<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe D &#187; publishing</title>
	<atom:link href="http://joe.dunckley.me.uk/tag/publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://joe.dunckley.me.uk</link>
	<description>The syndicated and amalgamated writings of Joe D</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Journalology: What is the scientific paper?</title>
		<link>http://joe.dunckley.me.uk/2010/09/journalology-what-is-the-scientific-paper/</link>
		<comments>http://joe.dunckley.me.uk/2010/09/journalology-what-is-the-scientific-paper/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:41:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[journalology]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[impact factor]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[the scientific journal]]></category>
		<category><![CDATA[the scientific paper]]></category>

		<guid isPermaLink="false">http://joe.dunckley.me.uk/?p=219</guid>
		<description><![CDATA[A year ago, the discussions at the Science Online conference inspired me to explore the question &#8220;what is the scientific paper?&#8221; &#8212; and specifically, what is wrong with the scientific paper and what its future might be.  In time for &#8230; <a href="http://joe.dunckley.me.uk/2010/09/journalology-what-is-the-scientific-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A year ago, the discussions at the Science Online conference inspired me to explore the question &#8220;what is the scientific paper?&#8221; &#8212; and specifically, what is wrong with the scientific paper and what its future might be.  In time for this year&#8217;s conference, I&#8217;ve been reposting the the blogs on <em>Journalology</em>:</p>
<ol>
<li><a href="http://journalology.blogspot.com/2010/08/what-is-scientific-paper-1-observations.html">Observations</a></li>
<li><a href="http://journalology.blogspot.com/2010/08/what-is-scientific-paper-2-whats-wrong.html">What&#8217;s wrong?</a></li>
<li><a href="http://journalology.blogspot.com/2010/09/what-is-scientific-paper-3-metric.html">The metric</a></li>
<li><a href="http://journalology.blogspot.com/2010/09/what-is-scientific-paper-4-access.html">Access</a></li>
</ol>
<p>And perhaps one day there will be more, when I&#8217;ve processed the information from this year&#8217;s Science Online.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.dunckley.me.uk/2010/09/journalology-what-is-the-scientific-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalology: Incentivising academic fraud</title>
		<link>http://joe.dunckley.me.uk/2010/08/journalology-incentivising-academic-fraud/</link>
		<comments>http://joe.dunckley.me.uk/2010/08/journalology-incentivising-academic-fraud/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:26:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[journalology]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[publish-or-perish]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://joe.dunckley.me.uk/?p=154</guid>
		<description><![CDATA[Over at Journalology I discuss the issue of academic fraud in China, again.  Academic fraud is an issue that few take seriously enough anywhere, and while China has a particularly big fraud problem, I worry that people allow that to &#8230; <a href="http://joe.dunckley.me.uk/2010/08/journalology-incentivising-academic-fraud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over at <em>Journalology</em> I discuss the issue of academic fraud in China, again.  Academic fraud is an issue that few take seriously enough anywhere, and while China has a particularly big fraud problem, I worry that people allow that to distract them from the fraud problem at home.  <a href="http://journalology.blogspot.com/2010/08/incentivising-academic-fraud.html"><em>Read it here</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.dunckley.me.uk/2010/08/journalology-incentivising-academic-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast</title>
		<link>http://joe.dunckley.me.uk/2010/06/broadcast/</link>
		<comments>http://joe.dunckley.me.uk/2010/06/broadcast/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:11:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[shouting at my radio]]></category>
		<category><![CDATA[any questions]]></category>
		<category><![CDATA[bad arguments]]></category>
		<category><![CDATA[bad journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[radio 4]]></category>
		<category><![CDATA[rod liddle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://joe.dunckley.me.uk/?p=97</guid>
		<description><![CDATA[This is an archival re-post of something written last summer on the old blog. Any Questions, one half of BBC Radio 4&#8242;s weekly foray into the realm of mindless US-style talk radio bigotry, this week invited a panel of historians, &#8230; <a href="http://joe.dunckley.me.uk/2010/06/broadcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="blog">
<p><em>This is an archival re-post of something written last summer on the old blog.</em></p>
<p><em><a rel="nofollow" href="http://www.bbc.co.uk/programmes/b00lcm65#synopsis" target="_blank">Any Questions</a></em>, one half of BBC Radio 4&#8242;s weekly foray into the realm of mindless US-style talk radio bigotry, this week invited a panel of historians, novelists, and journalists to share their poorly considered thoughts on current affairs with the nation. A question regarding the situation in Iran was asked, and after ten minutes of the panelists tediously repeating what they had read that week from real foreign affairs experts, somebody mentioned twitter. I&#8217;ll pass on wordsmith Will Self&#8217;s clumsy attempt at a joke (&#8220;the only circumstances in which I would twitter is if a songbird flew into my mouth&#8221;), which somehow prompted screeches of delight from the audience of children and mental subnormals, and go straight to the comments of Rod Liddle.</p>
<p>Rod Liddle, left-of-centre columnist for right-of-centre newsmagazine <em>Spectator</em> and former editor of Radio 4&#8242;s flagship <em>Today Programme</em>, joked about the use of twitter by celebrities and politicians being all about what they ate in the restaurant last night (oh, by the way, Rod, I&#8217;ve got 2008 on the phone &#8212; they said something about wanting their joke back?). Even if that were true, so what? I&#8217;ve never read the <em>Spectator</em>, but I learn from their website that if it were my wish to do so, I could enjoy such features and columns as <a rel="nofollow" href="http://www.spectator.co.uk/the-magazine/features/3731293/a-splendid-lunch-with-jimmy-mcnulty.thtml" target="_blank">boring woman has lunch</a> &#8212; sorry, <em>splendid</em> lunch; <a rel="nofollow" href="http://www.spectator.co.uk/the-magazine/life-and-lives/3730638/low-life.thtml" target="_blank">some guy gets his hair cut</a>; and <a rel="nofollow" href="http://www.spectator.co.uk/the-magazine/life-and-lives/3730633/real-life.thtml" target="_blank">painfully arsenumbingly pointless woman pours her heart out over the uniquely middle class problem of &#8220;how to start a letter to your sponsored child&#8221;</a>.  My God, <em>Spectator</em>, don&#8217;t you realise?  <em>I don&#8217;t care</em>.  I don&#8217;t care about these irksome morons, I don&#8217;t care about their lunch, their haircut, or their sponsored child, and <em>I don&#8217;t know why you&#8217;re telling us about them</em>.  You have taken three retards, stapled them together, and are asking people to pay £3 to read this crap.</p>
<p>For God&#8217;s sake, traditional media, take a step back and <em>look at what you&#8217;re doing</em>.  You look <em>ridiculous</em>. Radio 4 is broadcasting Anne Widdecombe&#8217;s considered views on designer shoes, and you wonder why we&#8217;re all off reading the science minister&#8217;s twitter feed? You don&#8217;t see the connection between the <em>Spectator</em>&#8216;s bizarre dogmatic belief that the raving troll <a rel="nofollow" href="http://www.spectator.co.uk/melaniephillips/" target="_blank">Melanie Philips</a> somehow has something worth printing, and our mass defection to the blogs of professors?  Channel 4 <a rel="nofollow" href="http://richarddawkins.net/article,442,The-Trouble-with-Atheism,Rod-Liddle-Channel-4" target="_blank">broadcasts</a> Rod Liddle&#8217;s spectacularly moronic comments on atheism and eugenics, and you still don&#8217;t get why we&#8217;ve all gone to watch YouTube and TED talks?</p>
<p><em>Of course</em> there are some tedious twitterers.  <em>Of course</em> there are plenty of people who couldn&#8217;t give a crap about <em>my</em> thoughts, or the thoughts of those bloggers and twitterers that <em>I</em> follow religiously.  And <em>of course</em> there are plenty of people who, like me, could not care less what Rod Liddle thinks about anything, let alone the catalogue of topics that he mistakenly thinks he is qualified to comment on. This is the nature of broadcast media, and it always has been. And <em>that is not a problem</em>.  It <em>doesn&#8217;t matter</em> if I am not interested in somebody&#8217;s restaurant-related tweets, because I can ignore them.  It <em>doesn&#8217;t matter</em> if somebody blogs on a topic that I do not care for, because I can scroll on past.  It <em>doesn&#8217;t matter</em> if Channel 4 makes poorly-researched documentaries , because I can switch channel.  It <em>doesn&#8217;t matter</em> if my newspaper prints columns on haircuts and sponsored children, because I don&#8217;t have to read those if I don&#8217;t want to. Just because something is published in a broadcast medium, does not mean that <em>you</em> are the target audience, and the author is seeking <em>your</em> approval. The difference, as I&#8217;m sure you will have noticed, is that if nobody wants to read my tweet or blog post, I will have wasted the few seconds or minutes I put into crafting it. If nobody reads your column or listens to your radio programme, your publisher goes bankrupt and you loose your house.</p>
<p>One comment made on twitter is not going to change the situation in Iran.  Nor is a comment made by a novelist on <em>Any Questions</em>.  The difference is that the twitterers are aware of these facts.</div>
]]></content:encoded>
			<wfw:commentRss>http://joe.dunckley.me.uk/2010/06/broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalology: Against green open access</title>
		<link>http://joe.dunckley.me.uk/2010/06/journalology-against-green-open-access/</link>
		<comments>http://joe.dunckley.me.uk/2010/06/journalology-against-green-open-access/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:17:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[journalology]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open notebook science]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[the future of the scientific paper]]></category>

		<guid isPermaLink="false">http://joe.dunckley.me.uk/?p=91</guid>
		<description><![CDATA[Every time I blog about the future of science publishing and the opportunities for radical changes to the way science is conducted and disseminated, somebody comes along and leaves a comment telling me that the state of science publishing is &#8230; <a href="http://joe.dunckley.me.uk/2010/06/journalology-against-green-open-access/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every time I blog about the future of science publishing and the opportunities for radical changes to the way science is conducted and disseminated, somebody comes along and leaves a comment telling me that the state of science publishing is perfect but one thing: the lack of &#8220;green&#8221; open access.  At Journalology I explain what green open access is, and why it&#8217;s a mundane distraction from the real problems and opportunities in science publishing.  <a href="http://journalology.blogspot.com/2010/06/green-is-no-goal.html"><em>Read it here.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joe.dunckley.me.uk/2010/06/journalology-against-green-open-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalology: PubMed searches by RSS</title>
		<link>http://joe.dunckley.me.uk/2010/06/journalology-pubmed-searches-by-rss/</link>
		<comments>http://joe.dunckley.me.uk/2010/06/journalology-pubmed-searches-by-rss/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:11:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[journalology]]></category>
		<category><![CDATA[literature hacks]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[publishing tech]]></category>
		<category><![CDATA[pubmed]]></category>

		<guid isPermaLink="false">http://joe.dunckley.me.uk/?p=89</guid>
		<description><![CDATA[One really shouldn&#8217;t have to explain the advantages of RSS over email as a system for keeping up with new things to read.  But you know how academics are.  So the latest Journalology Literature Hack does just that &#8212; introducing &#8230; <a href="http://joe.dunckley.me.uk/2010/06/journalology-pubmed-searches-by-rss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One really shouldn&#8217;t have to explain the advantages of RSS over email as a system for keeping up with new things to read.  But you know how academics are.  So the latest Journalology Literature Hack does just that &#8212; introducing RSS PubMed searches as an alternative to the increasingly inappropriate single journal table-of-contents email.  <a href="http://journalology.blogspot.com/2010/06/literature-hacks-pubmed-searches-by-rss.html"><em>Read it here</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.dunckley.me.uk/2010/06/journalology-pubmed-searches-by-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalology: Why you can&#8217;t copy abstracts into Wikipedia</title>
		<link>http://joe.dunckley.me.uk/2010/05/journalology-why-you-cant-copy-abstracts-into-wikipedia/</link>
		<comments>http://joe.dunckley.me.uk/2010/05/journalology-why-you-cant-copy-abstracts-into-wikipedia/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:13:11 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[journalology]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://joe.dunckley.me.uk/?p=78</guid>
		<description><![CDATA[I am not a lawyer, but I do have six years experience of Wikipedia, was once a very prolific Wikipedian, and, despite my lack of activity there in more recent years, am apparently still an &#8220;admin&#8221; on the English language &#8230; <a href="http://joe.dunckley.me.uk/2010/05/journalology-why-you-cant-copy-abstracts-into-wikipedia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am not a lawyer, but I do have six years experience of Wikipedia, was once a very prolific Wikipedian, and, despite my lack of activity there in more recent years, am apparently still an &#8220;admin&#8221; on the English language Wikipedia. This, coupled with working for an open-access publisher, means that I have also picked up a little knowledge of (mostly US &amp; UK) copyright over the years. Since I can&#8217;t boil all that down to just 250 characters (or whatever the limit is), this post serves to answer this question, raised at FriendFeed: &#8216;Does an article in pubmed belong to the &#8220;legal public domain&#8221;, can I copy and paste it in wikipedia?&#8217;</p>
<p><em><a href="http://journalology.blogspot.com/2010/05/why-you-cant-copy-abstracts-into.html">Continue reading at Journalology</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://joe.dunckley.me.uk/2010/05/journalology-why-you-cant-copy-abstracts-into-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalology: Peer review in the dock</title>
		<link>http://joe.dunckley.me.uk/2010/03/journalology-peer-review-in-the-dock/</link>
		<comments>http://joe.dunckley.me.uk/2010/03/journalology-peer-review-in-the-dock/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:21:52 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[journalology]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[radio 4]]></category>

		<guid isPermaLink="false">http://joe.dunckley.me.uk/?p=46</guid>
		<description><![CDATA[Academic publishing, and peer review in particular, was headline news in February &#8212; from stem cell researchers claiming that their work was being sabotaged by reviewers with conflicts of interest, to mainstream news noticing the absurdity of the impact factor &#8230; <a href="http://joe.dunckley.me.uk/2010/03/journalology-peer-review-in-the-dock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Academic publishing, and peer review in particular, was headline news in  February &#8212; from stem cell researchers <a href="http://www.newscientist.com/article/dn18466-are-stem-cell-scientists-sabotaging-rivals-work.html">claiming </a>that their work was being sabotaged by reviewers with conflicts of  interest, to mainstream news <a href="http://news.bbc.co.uk/1/hi/sci/tech/8490481.stm">noticing </a>the  absurdity of the impact factor situation.  BBC Radio 4 must have decided  that now was a good time to air an unedited repeat of 2008&#8242;s  documentary <a href="http://www.bbc.co.uk/programmes/b00ctk01"><span style="font-style: italic;">Peer Review in the Dock</span></a>.  So now  certainly seems like a good time to post an unedited repeat of my  comments from the time.</p>
<p><a href="http://journalology.blogspot.com/2010/03/peer-review-in-dock.html"><em>Continue reading at </em>Journalology<em>&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joe.dunckley.me.uk/2010/03/journalology-peer-review-in-the-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalology: Article-level metrics</title>
		<link>http://joe.dunckley.me.uk/2010/02/journalology-article-level-metrics/</link>
		<comments>http://joe.dunckley.me.uk/2010/02/journalology-article-level-metrics/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:25:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[journalology]]></category>
		<category><![CDATA[article-level metrics]]></category>
		<category><![CDATA[impact factor]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://joe.dunckley.me.uk/?p=44</guid>
		<description><![CDATA[One of the great recent developments in science publishing is the first hints of article-level metrics: for the first time researchers can get a good idea of how many people are reading and talking about their work.  But there is &#8230; <a href="http://joe.dunckley.me.uk/2010/02/journalology-article-level-metrics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the great recent developments in science publishing is the first hints of article-level metrics: for the first time researchers can get a good idea of how many people are reading and talking about their work.  But there is a history of abuse of metrics in academia, with a still widespread problem of funding committees relying on such inappropriate metrics as the impact factor &#8212; that is, they are judging you by a number that tells you how much interest was sparked by research published by other people, years ago.  Today at <em>Journalology</em>, therefore, I <a href="http://journalology.blogspot.com/2010/02/article-level-metrics.html">urge caution and vigilance</a> when it comes to article-level metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.dunckley.me.uk/2010/02/journalology-article-level-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalology: A piece of peer review history</title>
		<link>http://joe.dunckley.me.uk/2010/01/journalology-a-piece-of-peer-review-history/</link>
		<comments>http://joe.dunckley.me.uk/2010/01/journalology-a-piece-of-peer-review-history/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:55:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[journalology]]></category>
		<category><![CDATA[bmj]]></category>
		<category><![CDATA[history of publishing]]></category>
		<category><![CDATA[open peer review]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[pubmed central]]></category>

		<guid isPermaLink="false">http://joe.dunckley.me.uk/?p=39</guid>
		<description><![CDATA[Over at Journalology I dive into the free archive of biomedical literature &#8212; PubMed Central &#8212; and stumble upon a piece of publishing archaeology: an early example of open-peer review.  Read on to find out what it&#8217;s all about.]]></description>
			<content:encoded><![CDATA[<p>Over at <em>Journalology</em> I dive into the free archive of biomedical literature &#8212; PubMed Central &#8212; and stumble upon a piece of publishing archaeology: an early example of open-peer review.  <a href="http://journalology.blogspot.com/2010/01/piece-of-peer-review-history.html">Read on</a> to find out what it&#8217;s all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.dunckley.me.uk/2010/01/journalology-a-piece-of-peer-review-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I get mail</title>
		<link>http://joe.dunckley.me.uk/2010/01/i-get-mail/</link>
		<comments>http://joe.dunckley.me.uk/2010/01/i-get-mail/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:00:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[i get mail]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[legal chill]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[trolls]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://joe.dunckley.me.uk/?p=34</guid>
		<description><![CDATA[Babylon in all its desolation is a sight not so awful as that of a surgeon with lawyer envy. from: Dr. Christian V. Zalai &#60;paeon2010@yahoo.ca&#62; to: joe@cotch.net cc: info-en-c@wikimedia.org, Alexandra Lucas &#60;alexandra.lucas@medicine.ufl.edu&#62; date: Thu, Jan 29, 2009 at 5:44 PM &#8230; <a href="http://joe.dunckley.me.uk/2010/01/i-get-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Babylon in all its desolation is a sight not so awful as that of a surgeon with lawyer envy.<span id="more-34"></span></p>
<blockquote><p>from:	Dr. Christian V. Zalai &lt;paeon2010@yahoo.ca&gt;<br />
to:	joe@cotch.net<br />
cc:	info-en-c@wikimedia.org, Alexandra Lucas &lt;alexandra.lucas@medicine.ufl.edu&gt;<br />
date:	Thu, Jan 29, 2009 at 5:44 PM<br />
subject:	Potential copyright infringement</p>
<p>Hello Mr. Dunckley!</p>
<p>While studying, I happened to stumble upon a page on Wikipedia published by you:  <a href="http://en.wikipedia.org/wiki/Coagulation">http://en.wikipedia.org/wiki/Coagulation</a></p>
<p>I just wanted to let you know that the thrombosis cascade figure you posted, modified, then claimed as your own was actually designed and drawn by me and published in my book chapter.  Here is the reference: <a href="http://www.informaworld.com/smpp/content~db=all~content=a732987966?words=cardiovascular*|plaque*">http://www.informaworld.com/smpp/content~db=all~content=a732987966?words=cardiovascular*|plaque*</a></p>
<p>Officially, this represents a copyright violation.  Unofficially, I really don&#8217;t mind you publishing that figure (I&#8217;d like to think the simplicity of the drawing is what makes it a good figure) and I truly appreciate everything wikipedia stands for.  But I would like to be credited for that image with the hours of work that went into it, and really disapprove of you publishing that figure as if it were your own.  Please give credit where credit is due.</p>
<p>Thanks very much,<br />
Christian Zalai</p>
<p>Christian V. Zalai, MDCM, MSc<br />
General Surgery, McGill University<br />
paeon2010@yahoo.ca</p></blockquote>
<p>(I don&#8217;t actually publish Wikipedia, you know.  I think it&#8217;s published by some non-profit org somewhere.  I&#8217;m not entirely sure that Wikipedia would fit on my server, actually &#8212; I heard it&#8217;s quite big.)</p>
<blockquote><p>from:	Joe Dunckley &lt;joe@cotch.net&gt;<br />
to:	&#8220;Dr. Christian V. Zalai&#8221; &lt;paeon2010@yahoo.ca&gt;<br />
date:	Thu, Jan 29, 2009 at 6:10 PM<br />
subject:	Re: Potential copyright infringement</p>
<p>hi Christian,</p>
<p>could you clarify, are you claiming that you *drew* the diagram, or<br />
that the diagram is based on your figure.  the source you give is<br />
closed access, so it&#8217;s not clear from your message.</p>
<p>cheers,<br />
joe</p></blockquote>
<p>&#8230;</p>
<blockquote><p>from:	Dr. Christian V. Zalai &lt;paeon2010@yahoo.ca&gt;<br />
to:	Joe Dunckley &lt;joe@cotch.net&gt;<br />
date:	Thu, Jan 29, 2009 at 6:40 PM<br />
subject:	Re: Potential copyright infringement</p>
<p>hi Joe,</p>
<p>I did actually draw the diagram myself, using corel draw.  The link was to the publisher.<br />
The ebook version is accessible online, usually through your university library and only if they bought it.</p>
<p>Just out of curiosity, where DID you find this image?</p>
<p>Chris</p></blockquote>
<p>&#8230;</p>
<blockquote><p>from:	Joe Dunckley &lt;joe@cotch.net&gt;<br />
to:	&#8220;Dr. Christian V. Zalai&#8221; &lt;paeon2010@yahoo.ca&gt;<br />
date:	Fri, Jan 30, 2009 at 10:27 PM<br />
subject:	Re: Potential copyright infringement</p>
<p>hi Chris,</p>
<p>thanks for clarifying that you drew this exact diagram.  not being at<br />
an academic inst these days, i can&#8217;t get closed access pubs.  you<br />
presumably have a copy of your own though &#8212; perhaps you would like to<br />
take another look at it yourself, have another think about the claim<br />
you have made, and get back to me.  let me know what you find, and<br />
i&#8217;ll choose my response from there.</p>
<p>cheers,<br />
joe</p></blockquote>
<p>&#8230;</p>
<blockquote><p>from:	Dr. Christian V. Zalai &lt;paeon2010@yahoo.ca&gt;<br />
to:	Joe Dunckley &lt;joe@cotch.net&gt;<br />
date:	Mon, Feb 9, 2009 at 9:34 PM<br />
subject:	Re: Potential copyright infringement</p>
<p>hi Joe,<br />
The original version of the figure you are claiming as your own is published in Cardiovascular Plaque Rupture, ed. D.L Brown.  I am waiting for a .pdf version from the publisher since the original files and manuscript are with another coauthor.  Once I get the .pdf, I&#8217;ll be able to confirm my claim.</p>
<p>Chris</p></blockquote>
<p>&#8230;</p>
<blockquote><p>from:	Joe Dunckley &lt;joe@cotch.net&gt;<br />
to:	&#8220;Dr. Christian V. Zalai&#8221; &lt;paeon2010@yahoo.ca&gt;<br />
date:	Mon, Feb 9, 2009 at 10:58 PM<br />
subject:	Re: Potential copyright infringement</p>
<p>you could always see if you can find it in google book search&#8230;</p>
<p><a href="http://books.google.co.uk/books?hl=en&amp;id=5Jd0teC3byIC&amp;dq=Cardiovascular+Plaque+Rupture&amp;printsec=frontcover&amp;source=web&amp;ots=KZxpsA4Dgk&amp;sig=lY21_-oXWdxpsETg5o_7PiVtIoY&amp;ei=s7OQSbaLKJ6z-QaY74SHCg&amp;sa=X&amp;oi=book_result&amp;resnum=1&amp;ct=result#PPA448,M1">http://books.google.co.uk/books?hl=en&amp;id=5Jd0teC3byIC&amp;dq=Cardiovascular+Plaque+Rupture&amp;printsec=frontcover&amp;source=web&amp;ots=KZxpsA4Dgk&amp;sig=lY21_-oXWdxpsETg5o_7PiVtIoY&amp;ei=s7OQSbaLKJ6z-QaY74SHCg&amp;sa=X&amp;oi=book_result&amp;resnum=1&amp;ct=result#PPA448,M1</a></p></blockquote>
<p>There ended our exchange.  (Playing the Google card was rather spontaneous, and perhaps had I thought it through first, I would have saved it and seen where the thread went.)  It has been a year, and I&#8217;m still waiting for Dr Zalai to get back to me with confirmation of his claim.</p>
<p>Here then are a few tips for anybody who is thinking of making spurious legal-chill threats and who wants to avoid making the same schoolboy errors that Christian here made:</p>
<ol>
<li> Avoid making a claim that concerns basic uncopyrightable facts about how biology works.</li>
<li>Don&#8217;t make your claim too outrageous: claiming something that is impossible &#8212; that somebody stole a <a href="http://en.wikipedia.org/wiki/File:Coagulation_full.svg">scalable vector graphic with a transparent background</a> straight from a book, say &#8212; makes you look just the tiniest bit silly.</li>
<li>Try to avoid sending your threats to somebody who is passionate about open science, copyright reform, and keeping lawyers out of science.</li>
</ol>
<p>If you fail to follow this simple advice, you might just find yourself being mocked in public.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.dunckley.me.uk/2010/01/i-get-mail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

